<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stay Hungry. Stay Foolish. The Image.</title>
	<atom:link href="http://www.wiredatom.com/blog/2005/07/19/stay-hungry-stay-foolish-the-image/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiredatom.com/blog/2005/07/19/stay-hungry-stay-foolish-the-image/</link>
	<description>Coming to a Chinatown Hole in the Wall Near You</description>
	<lastBuildDate>Thu, 04 Mar 2010 23:38:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Garrie Powers</title>
		<link>http://www.wiredatom.com/blog/2005/07/19/stay-hungry-stay-foolish-the-image/comment-page-1/#comment-15911</link>
		<dc:creator>Garrie Powers</dc:creator>
		<pubDate>Tue, 12 Aug 2008 11:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiredatom.com/blog/?p=91#comment-15911</guid>
		<description>But what does Steve Jobs mean by “Stay Hungry, Stay Foolish”?
Does it have a meaning?
Or is it just a phrase that has to be interpreted by the reader/listener as it relates to them?</description>
		<content:encoded><![CDATA[<p>But what does Steve Jobs mean by “Stay Hungry, Stay Foolish”?<br />
Does it have a meaning?<br />
Or is it just a phrase that has to be interpreted by the reader/listener as it relates to them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aneesh Paliwal</title>
		<link>http://www.wiredatom.com/blog/2005/07/19/stay-hungry-stay-foolish-the-image/comment-page-1/#comment-14752</link>
		<dc:creator>Aneesh Paliwal</dc:creator>
		<pubDate>Sun, 03 Jun 2007 13:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiredatom.com/blog/?p=91#comment-14752</guid>
		<description>Check another speech about connecting the dots by Infosys Chief Mentor Mr. Narayana Murthy 

&quot;Stay Hungry, Stay Foolish&quot;

http://www.rediff.com/money/2007/may/28bspec.htm</description>
		<content:encoded><![CDATA[<p>Check another speech about connecting the dots by Infosys Chief Mentor Mr. Narayana Murthy </p>
<p>&#8220;Stay Hungry, Stay Foolish&#8221;</p>
<p><a href="http://www.rediff.com/money/2007/may/28bspec.htm" rel="nofollow">http://www.rediff.com/money/2007/may/28bspec.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: louis</title>
		<link>http://www.wiredatom.com/blog/2005/07/19/stay-hungry-stay-foolish-the-image/comment-page-1/#comment-14645</link>
		<dc:creator>louis</dc:creator>
		<pubDate>Wed, 18 Apr 2007 12:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiredatom.com/blog/?p=91#comment-14645</guid>
		<description>I am looking for this picture!Thank you  very much!!!</description>
		<content:encoded><![CDATA[<p>I am looking for this picture!Thank you  very much!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david gonzalez</title>
		<link>http://www.wiredatom.com/blog/2005/07/19/stay-hungry-stay-foolish-the-image/comment-page-1/#comment-976</link>
		<dc:creator>david gonzalez</dc:creator>
		<pubDate>Thu, 26 Jan 2006 14:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiredatom.com/blog/?p=91#comment-976</guid>
		<description>steve&#039;s speech (both audio and video) is posted now (for free) on &quot;Stanford on iTunes&quot;  http://itunes.stanford.edu/

I just heart it (somehow struggling to download the video).. and landed here when googling for the picture.. thanks a lot for posting the photograph here

rgds, dg</description>
		<content:encoded><![CDATA[<p>steve&#8217;s speech (both audio and video) is posted now (for free) on &#8220;Stanford on iTunes&#8221;  <a href="http://itunes.stanford.edu/" rel="nofollow">http://itunes.stanford.edu/</a></p>
<p>I just heart it (somehow struggling to download the video).. and landed here when googling for the picture.. thanks a lot for posting the photograph here</p>
<p>rgds, dg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aneesh Paliwal</title>
		<link>http://www.wiredatom.com/blog/2005/07/19/stay-hungry-stay-foolish-the-image/comment-page-1/#comment-493</link>
		<dc:creator>Aneesh Paliwal</dc:creator>
		<pubDate>Tue, 29 Nov 2005 07:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiredatom.com/blog/?p=91#comment-493</guid>
		<description>A Worth read article, i m sure it will inspire young generation towards importance of positivism in their lives. 

A must read for students across the globe.

Indian context needs more eloberation from the side of Mr. Jobs, which i m seeking.

Thanks for such a valuable speech.</description>
		<content:encoded><![CDATA[<p>A Worth read article, i m sure it will inspire young generation towards importance of positivism in their lives. </p>
<p>A must read for students across the globe.</p>
<p>Indian context needs more eloberation from the side of Mr. Jobs, which i m seeking.</p>
<p>Thanks for such a valuable speech.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene Patrick</title>
		<link>http://www.wiredatom.com/blog/2005/07/19/stay-hungry-stay-foolish-the-image/comment-page-1/#comment-126</link>
		<dc:creator>Eugene Patrick</dc:creator>
		<pubDate>Sat, 10 Sep 2005 21:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiredatom.com/blog/?p=91#comment-126</guid>
		<description>The back cover image shown is from the book&quot;Whole Earth Epilog&quot;-published in 1974. It was essentially volume two of the book that preceded it called &quot;The Last Whole Earth Catalog.</description>
		<content:encoded><![CDATA[<p>The back cover image shown is from the book&#8221;Whole Earth Epilog&#8221;-published in 1974. It was essentially volume two of the book that preceded it called &#8220;The Last Whole Earth Catalog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shun Chu</title>
		<link>http://www.wiredatom.com/blog/2005/07/19/stay-hungry-stay-foolish-the-image/comment-page-1/#comment-61</link>
		<dc:creator>Shun Chu</dc:creator>
		<pubDate>Wed, 27 Jul 2005 05:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiredatom.com/blog/?p=91#comment-61</guid>
		<description>Answer can be found here: http://www.wiredatom.com/blog/?p=9#comments</description>
		<content:encoded><![CDATA[<p>Answer can be found here: <a href="http://www.wiredatom.com/blog/?p=9#comments" rel="nofollow">http://www.wiredatom.com/blog/?p=9#comments</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Murphy</title>
		<link>http://www.wiredatom.com/blog/2005/07/19/stay-hungry-stay-foolish-the-image/comment-page-1/#comment-60</link>
		<dc:creator>Mark Murphy</dc:creator>
		<pubDate>Wed, 27 Jul 2005 04:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiredatom.com/blog/?p=91#comment-60</guid>
		<description>I read the speech and really enjoyed it.  I had the good fortune to sit in that same audience 25 years ago and look to my own future.  It&#039;s very healthy to relive the moment once in a while.  

btw, could you post instructions on how to download and play on a PC?  Winzip wanted to work on the file but could not decipher it.  It has a .tar.gz extension.  Would it be possible to post it as an mp3?</description>
		<content:encoded><![CDATA[<p>I read the speech and really enjoyed it.  I had the good fortune to sit in that same audience 25 years ago and look to my own future.  It&#8217;s very healthy to relive the moment once in a while.  </p>
<p>btw, could you post instructions on how to download and play on a PC?  Winzip wanted to work on the file but could not decipher it.  It has a .tar.gz extension.  Would it be possible to post it as an mp3?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://www.wiredatom.com/blog/2005/07/19/stay-hungry-stay-foolish-the-image/comment-page-1/#comment-48</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Wed, 20 Jul 2005 10:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiredatom.com/blog/?p=91#comment-48</guid>
		<description>Cool. I liked the speech very much - I find Steve Jobs very interesting and I always watch the WWDC etc. videos.

&quot;Stay hungry. Stay foolish.&quot; - Simple, but great.</description>
		<content:encoded><![CDATA[<p>Cool. I liked the speech very much &#8211; I find Steve Jobs very interesting and I always watch the WWDC etc. videos.</p>
<p>&#8220;Stay hungry. Stay foolish.&#8221; &#8211; Simple, but great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dotty</title>
		<link>http://www.wiredatom.com/blog/2005/07/19/stay-hungry-stay-foolish-the-image/comment-page-1/#comment-44</link>
		<dc:creator>Dotty</dc:creator>
		<pubDate>Wed, 20 Jul 2005 03:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiredatom.com/blog/?p=91#comment-44</guid>
		<description>wow! so, this is the one! Pretty cool.</description>
		<content:encoded><![CDATA[<p>wow! so, this is the one! Pretty cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
